INFOMARK JOON3 Phone
| Network | WCDMA, LTE | |
|---|---|---|
| WCDMA | 2100 | |
| LTE | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | OLED 128 x 128 pixels , Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon Wear 2100 |
| GPU | Qualcomm Adreno 304 | |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 52.5 x 44.4 x 13.5 mm | |
| Weight | 53 g | |
| Released | 2016, October | |
| Announced | 2016 | |
| Colors | red, yellow, pink | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 330 mAh Li-Ion |




