INNJOO PRO 2 DUAL Phone
| Network | GSM, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps | |
| LTE Speed | Up to 50 Mbps Up to 25 Mbps | |
| Display | Primary | IPS TFT 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash F/2.0 Aperture, HDR photo, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Face retouch, Phase-Detection Autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels Fixed focus, 720p@30fps, Face detection | |
| CPU | Chipset | MediaTek Helio P20 MT6757 |
| CPU Speed | 2.3 GHz | |
| GPU | ARM Mali-T880 MP2 | |
| Memory | RAM | 6 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 156.05 x 75.88 x 9 mm | |
| Weight | 195 g | |
| Released | 2017, January | |
| Announced | 2017 | |
| Colors | white | |
| Connectivity | USB | Type-C 2.0 Fast charging |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS | |
| Bluetooth | 4.0 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |
| Stand by | Up to 240 h | |
| Talk time | Up to 27 h |








