INQ CLOUD TOUCH 3G Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 3.5" 480 x 320 pixels 256K colors HVGA, 165 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon S1 MSM7227 |
| CPU Speed | 600 MHz | |
| Memory | RAM | |
| Internal | 512 MB | |
| Memory Card | MicroSD, Up to 32 GB, 4 GB included | |
| OS | System | Android 2.2 Froyo |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 114 x 62 x 13 mm | |
| Weight | 122 g | |
| Released | 2011, April | |
| Announced | 2011, February | |
| Colors | black, white, red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1300 mAh Li-Ion |
| Stand by | Up to 245 h | |
| Talk time | Up to 6 h 30 m |








