INTEX AQUA 4.0 4G Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 850, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | AMOLED 4" 640 x 360 pixels 16M colors nHD, 184 ppi, Asahi Dragontrail |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash F/2.8 Aperture, Crop factor: 12.36, Sensor model: SuperPix SP2509, Sensor size: 2.8 x 2.1 mm, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode |
| Video | 640 x 480 pixels 480p@25fps | |
| Secondary | 0.3 MP 640 x 480 pixels 480p@30fps | |
| CPU | Chipset | SpreadTrum SC9832A |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 MP2 | |
| Memory | RAM | 256 MB |
| Internal | 512 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 124.7 x 61.6 x 10.4 mm | |
| Weight | 112 g | |
| Colors | black, blue, champagne | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 A2DP | |
| Features | Sensors | G-Sensor, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 6 h |








