INTEX CLOUD C1 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 900, 2100 | |
| LTE | 850, 1800 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 4" 800 x 480 pixels 16M colors WVGA, 245 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash F/2.4 Aperture, 3P lens, Sensor model: GalaxyCore GC5005, Sensor type: CMOS BSI, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 480p@30fps, F/2.4 aperture, Sensor model: GalaxyCore GC2365, Sensor type: CMOS, 3P lens | |
| CPU | Chipset | SpreadTrum SC9832 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 MP | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 125 x 64 x 11.2 mm | |
| Weight | 119.5 g | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1750 mAh Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 6 h |








