INTEX CLOUD X+ Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 3.5" 480 x 320 pixels 16M colors HVGA, 165 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | SpreadTrum SC6821 |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-400 | |
| Memory | RAM | 128 MB |
| Memory Card | ||
| OS | System | Android 2.3.5 Gingerbread |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 115.9 x 62 x 11.8 mm | |
| Weight | 104.3 g | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1250 mAh Li-Ion |
| Stand by | Up to 200 h | |
| Talk time | Up to 4 h |








