INTEX FORCE+ Phone
| Network | GSM | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 220 x 176 pixels 65K colors 128 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 119 x 49 x 15.5 mm | |
| Weight | 90 g | |
| Colors | black, white | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1800 mAh Li-Ion |
| Stand by | Up to 240 h | |
| Talk time | Up to 5 h |








