INTEX IN 50+ Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 1.77" 160 x 128 pixels 65K colors QQVGA, 116 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 1 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 111.3 x 46.5 x 15.9 mm | |
| Weight | 55 g | |
| Released | 2013, March | |
| Colors | black-blue | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1700 mAh Li-Ion |
| Stand by | Up to 360 h | |
| Talk time | Up to 7 h |








