INTEX IN 5050 Phone
| Network | GSM, CDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | 800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | CSTN 2.2" 220 x 176 pixels 256K colors |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Video | 176 x 144 pixels 144p@15fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 87 MB | |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 101 x 42.6 x 13.3 mm | |
| Weight | 88 g | |
| Released | 2008 | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1200 mAh Li-Ion |
| Stand by | Up to 130 h | |
| Talk time | Up to 2 h 36 m |








