INTEX IN 8810 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.2" 640 x 480 pixels 256K colors VGA, 250 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 64 MB | |
| Memory Card | MicroSD, Up to 16 GB (Dual memory card) | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 111.8 x 56.8 x 18.8 mm | |
| Weight | 145 g | |
| Released | 2010, December | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 320 h | |
| Talk time | Up to 3 h |








