INTEX PLATINUM A9 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.2" 320 x 240 pixels 256K colors QVGA, 125 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash |
| Video | 640 x 480 pixels 480p@30fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 127.9 x 57.4 x 10.9 mm | |
| Weight | 100.2 g | |
| Released | 2014, July | |
| Colors | black, white, silver | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1200 mAh Li-Ion |
| Stand by | Up to 350 h | |
| Talk time | Up to 10 h |








