INTEX SLIMZZ 2.8 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 320 x 240 pixels 256K colors QVGA, 143 ppi | 
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels | 
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? | 
| Memory | RAM | |
| Internal | 400 KB | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Unknown. Do you know this information? | 
| General | SIM | Mini-SIM, Dual-SIM | 
| Dimension | 130.9 x 56.4 x 11.6 mm | |
| Weight | 104 g | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth |  | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1500 mAh Li-Ion | 
| Stand by | Up to 250 h | |
| Talk time | Up to 3 h | 








