INTEX TURBO S3+ Phone
| Network | GSM | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels LED flash VGA, Fixed-focus |
| Video | 320 x 240 pixels 240p@30fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 34.5 KB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 123.5 x 52.6 x 10.33 mm | |
| Weight | 95 g | |
| Announced | 2016, November | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1750 mAh Li-Ion |
| Stand by | Up to 600 h | |
| Talk time | Up to 16 h |








