ISA POWER3000 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 4.3" 800 x 480 pixels WVGA, 217 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels auto-focus, panoramic shooting, face recognition |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 130 x 66 x 11.5 mm | |
| Colors | white, black | |
| Connectivity | USB | 2.0 |
| WI-FI | 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 | |
| Features | Sensors | Distance sensor, Acceleration sensor, Gravity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh |
| Stand by | Up to 750 h | |
| Talk time | Up to 30 h |








