IVVI I3 PLAY Phone
| Network | GSM, CDMA, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TN LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Macro mode, Face detection, Panorama Photo, HDR photo, Contrast Detection Autofocus (CD AF) |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 430 MSM8937 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 505 | |
| Memory | RAM | 4 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Micro-SIM, Dual-SIM |
| Released | 2016, October | |
| Announced | 2016 | |
| Colors | white, gold | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.1 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |








