JANAM HT1 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 8" , Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 625 |
| CPU Speed | 2 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 235 x 146 x 14.5 mm | |
| Weight | 645 g | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GPS, GLONASS | |
| Bluetooth | 4.1 | |
| Features | Sensors | Accelerometer, Light, Proximity, Compass |
| Waterproof | IP67, MIL-STD-810G | |
| Dustproof | IP67, MIL-STD-810G | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 8200 mAh Li-Ion |








