JIAYU G4 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.7" 1280 x 720 pixels 16M colors WXGA, 312 ppi, Corning Gorilla Glass 2 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 3 MP 2048 x 1536 pixels | |
| CPU | Chipset | MediaTek MT6592M |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-450 MP4 | |
| Memory | RAM | 1 GB |
| Memory Card | , Up to 64 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 133 x 65 x 10 mm | |
| Weight | 150 g | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Magnetic sensor, Accelerometer, Light sensor, Gyro, Distance sensor, Double wheat noise |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.9mm |
| Battery | Capacity | 3000 mAh Li-Po |








