JIAYU S2 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5" 1920 x 1080 pixels 16M colors FHD, 440 ppi, Corning Gorilla Glass 2 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | MediaTek MT6592 |
| CPU Speed | 1.7 GHz | |
| GPU | ARM Mali-450 MP4 | |
| Memory | RAM | 1 GB |
| Memory Card | ||
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 139 x 67.5 x 6 mm | |
| Weight | 144 g | |
| Announced | 2014, March | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Q-GPS, Geotagging | |
| Bluetooth | 4.0 A2DP, AVRCP | |
| Features | Sensors | Magnetic sensor, Gravity sensor, Light sensor, Distance sensor, Gyro, Hall switch |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh Li-Po |








