K-TOUCH C5 Phone
| Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| TD/SCDMA | 1900, 2000 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5.5" 960 x 540 pixels 16M colors qHD, 200 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels CMOS, Auto Zoom, Auto-focus, Panorama, White balance |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | MediaTek MT6735 |
| CPU Speed | 1.2 GHz | |
| GPU | ARM Mali-T720 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | YunOS 3.2.0 Based on Android 4.4 KitKat |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 148.8 x 74.3 x 6.9 mm | |
| Weight | 159 g | |
| Released | 2016, March | |
| Colors | white, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Light, Proximity, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1600 mAh Li-Ion |
| Stand by | Up to 170 h | |
| Talk time | Up to 8 h 30 m |








