K-TOUCH E70 Phone
| Network | GSM, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels CMOS |
| Video | 640 x 480 pixels 480p | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon S1 MSM7627A |
| CPU Speed | 1 GHz | |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | 256 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.3.5 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 131.8 x 64 x 12 mm | |
| Weight | 135 g | |
| Announced | 2013, July | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | Light, Proximity, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh |
| Stand by | Up to 160 h | |
| Talk time | Up to 5 h |








