K-TOUCH X27 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | 800 | |
| WCDMA | 900, 2100 | |
| CDMA2000 | ||
| LTE | 1800 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5.5" 1280 x 720 pixels 16M colors HD, 293 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 4128 x 3096 pixels LED flash |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek |
| CPU Speed | 2.3 GHz | |
| Memory | RAM | 3 GB |
| Internal | 16, 32, 64 GB | |
| Memory Card | ||
| OS | System | Android |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 150.8 x 72 x 8.8 mm | |
| Weight | 160 g | |
| Released | 2019 | |
| Announced | 2019 | |
| Colors | black, blue, red, white, gold | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Accelerometer, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2950 mAh Li-Po |








