K-TOUCH X6 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS TFT 5" 854 x 480 pixels 16M colors FWVGA, 196 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash F/2.0, Digital Zoom, Auto-focus, Panorama, WB, Exposure |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | MediaTek MT6735 |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-T720 MP4 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | YunOS 3.2.0 Based on Android 4.4 KitKat |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 144 x 71.8 x 7.8 mm | |
| Weight | 135 g | |
| Announced | 2015, May | |
| Colors | white, black, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Proximity, Light, Gravity, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1450 mAh Li-Ion |
| Stand by | Up to 170 h | |
| Talk time | Up to 8 h 30 m |








