KAZAM LIFE B7 Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TN LCD 2.8" 320 x 240 pixels QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Sensor type: CMOS, Fixed-focus, Digital Zoom |
| Secondary | ||
| CPU | Chipset | MediaTek MT6276 |
| CPU Speed | 611 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Nucleus |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 131 x 56 x 11.3 mm | |
| Weight | 100 g | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 A2DP, HFP, EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1100 mAh Li-Ion |
| Stand by | Up to 470 h | |
| Talk time | Up to 4 h 30 m |








