KENXINDA K519 Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 4.7" 854 x 480 pixels 16M colors FWVGA, 208 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | SpreadTrum SC8810 |
| CPU Speed | 1 GHz | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 139.5 x 71 x 10.7 mm | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Gravity, Distance |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2100 mAh |








