KENXINDA K7600 Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5" 800 x 480 pixels 16M colors WVGA, 187 ppi |
| Secondary | ||
| Camera | Primary | LED flash |
| Secondary | | |
| CPU | Chipset | MediaTek MT6572M |
| CPU Speed | 1.3 GHz | |
| Memory | RAM | 2 GB |
| Internal | 4 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android |
| General | SIM | Mini-SIM, Dual-SIM |
| Colors | orange | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Gravity, Distance |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3000 mAh Li-Ion |








