KENXINDA Q11 Phone
| Network | GSM | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 1.77" |
| Secondary | ||
| Camera | Primary | 1 MP 1024 x 768 pixels |
| Secondary | ||
| CPU | Chipset | SpreadTrum SC6531 |
| Memory | RAM | 32 MB |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 106.6 x 45.9 x 14.6 mm | |
| Colors | black-red, grey | |
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 500 mAh |








