KENXINDA RG550 Phone
| Network | GSM, WCDMA, LTE | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6753 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T720 MP4 | |
| Memory | RAM | 1, 2 GB |
| Internal | 8, 16, 32 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 158 x 85 x 13.5 mm | |
| Weight | 225 g | |
| Colors | black-yellow, black-grey | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | IP68 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3000 mAh |








