KENXINDA RG600 Phone
| Network | GSM, WCDMA, LTE | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6" 1920 x 1080 pixels 16M colors FHD, 367 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Dual-LED flash |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6753 |
| CPU Speed | 1.3 GHz | |
| Memory | RAM | 1, 2 GB |
| Internal | 8, 16, 32 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 172.4 x 87.85 x 13.5 mm | |
| Weight | 228 g | |
| Colors | black-yellow, black-grey | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | IP68 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4000 mAh |








