KENXINDA SIX PROOFING W7 Phone
| Network | GSM, LTE | |
|---|---|---|
| GSM | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5" |
| Secondary | ||
| Camera | Primary | LED flash |
| Secondary | | |
| CPU | Chipset | MediaTek MT6753 |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-T720 | |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Android |
| General | SIM | Mini-SIM, Dual-SIM |
| Colors | black, yellow | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








