KONKA 610 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6" 1440 x 720 pixels 16M colors HD+, 268 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 13 MP 4128 x 3096 pixels Dual-LED flash |
| Secondary | 13 MP 4128 x 3096 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2.39 GHz | |
| Memory | RAM | 4 GB |
| Internal | 32, 64, 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 159.5 x 73.8 x 8.1 mm | |
| Weight | 180 g | |
| Released | 2018 | |
| Announced | 2018, January | |
| Colors | black, white, gold, blue | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Accelerometer, Proximity, Light, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Ion |








