KONKA F15 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | ||
| WCDMA | ||
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 400 x 240 pixels 256K colors WQVGA |
| Secondary | TFT 400 x 240 pixels | |
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | Qualcomm QSC6085 |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Rex |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 116.7 x 49.85 x 17.4 mm | |
| Weight | 103 g | |
| Released | 2011, January | |
| Colors | white | |
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |








