KONKA F800 Phone
| Network | CDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| CDMA | 800 | |
| CDMA2000 | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 480 x 320 pixels 256K colors HVGA |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon S1 MSM7627T |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 2.3.2 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 118 x 62 x 10.2 mm | |
| Weight | 138 g | |
| Released | 2012 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity |








