KONKA KC500 Phone
| Network | GSM, CDMA, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 320 x 240 pixels 256K colors QVGA |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon QSD6010 |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 115 x 51.5 x 14.3 mm | |
| Weight | 104.5 g | |
| Released | 2009, May | |
| Announced | 2009 | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1000 mAh |








