KONKA L2 Phone
| Network | GSM, TD/SCDMA, TD-LTE | |
|---|---|---|
| GSM | 900, 1800 | |
| TD/SCDMA | 1900, 2000 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash F/2.4 Aperture |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6735M |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-T720 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 133 x 65 x 9.8 mm | |
| Weight | 138 g | |
| Released | 2015, May | |
| Colors | white, gold, grey | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Gravity, Light, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3000 mAh |
| Stand by | Up to 160 h | |
| Talk time | Up to 8 h 20 m |








