KOOBEE H9 Phone
| Network | GSM, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 1900 | |
| CDMA2000 | 1900 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1700, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 16 MP + 16 MP 4896 x 3264 pixels LED flash Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 13 MP 4000 x 3000 pixels LED flash | |
| CPU | Chipset | MediaTek MT6750 |
| CPU Speed | 4 x 1.5 GHz + 4 x 1 GHz | |
| GPU | ARM Mali-T860 MP2 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Dido OS 7.0 Based on Android 7.0 Marshmallow |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 152.8 x 73.6 x 7.7 mm | |
| Weight | 168 g | |
| Released | 2017 | |
| Colors | rose gold, gold, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Proximity, Light, Gravity, Distance, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |








