LAVA W150 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | , Single-SIM |
| Dimension | 94 x 61 x 14.7 mm | |
| Weight | 100 g | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g/n, 150 Mbps 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2300 mAh Li-Ion |
| Stand by | Up to 4 h |








