LE ZHUO WARGOD Z1 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6" 2160 x 1080 pixels 16M colors FHD+, 324 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 5 MP 4128 x 3096 pixels Dual-LED flash |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 13 MP 4128 x 3096 pixels LED flash | |
| CPU | Chipset | MediaTek Helio P25 MT6757 |
| CPU Speed | 4 x 2.6 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T880 MP2 | |
| Memory | RAM | 6 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158.7 x 75.2 x 8 mm | |
| Weight | 158 g | |
| Released | 2017, November | |
| Announced | 2017, November | |
| Colors | blue, black, red | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Fingerprint, Accelerometer, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3050 mAh Li-Po |




