LEECO COOLPAD COOL1 STANDARD EDITION Phone
| Network | GSM, CDMA, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 5.5" 1920 x 1080 pixels FHD, 401 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, Panorama, BSI, HDR, Macro mode |
| Video | 3840 x 2160 pixels 2160@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 652 MSM8976 |
| CPU Speed | 1.8 GHz | |
| GPU | Qualcomm Adreno 510 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | ||
| OS | System | Android 6.0.1 Marshmallow, LeEco UI v5.6 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 152 x 74.8 x 8.2 mm | |
| Weight | 167 g | |
| Released | 2016, August | |
| Announced | 2016 | |
| Colors | silver, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geo-tagging, S-GPS | |
| Bluetooth | 4.1 | |
| Features | Sensors | Gyro, Compass, Proximity, Light, Fingerprint, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4060 mAh Li-Ion |








