LEECO LE X502 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 900, 1900 | |
| TD/SCDMA | 2000 | |
| LTE | 1800 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor type : CMOS |
| Video | 1920 x 1080 pixels 1080p | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.9 GHz | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | ||
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 151.1 x 74.2 x 7.5 mm | |
| Weight | 169 g | |
| Colors | silver-gold | |
| Connectivity | USB | Type-C |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Proximity, Light, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3000 mAh Li-Ion |








