LEPHONE 2908 Phone
| Network | GSM, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| GSM | ||
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | 4.5" 854 x 480 pixels 256K colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 512 MB |
| Memory Card | ||
| OS | System | YunOS 2.0 |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 134.4 x 67.7 x 11.8 mm | |
| Weight | 148.5 g | |
| Colors | white, blue | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Gravity sensor, Light sensor, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1600 mAh |
| Stand by | Up to 130 h |








