LOGIC X5.5 Phone
| Network | GSM, WCDMA, LTE, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 21.1 Mbps | |
| Display | Primary | IPS LCD 5.5" 960 x 540 pixels 16M colors qHD, 200 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Secondary | 3 MP 2048 x 1536 pixels | |
| CPU | Chipset | MediaTek MT6582 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali 400 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 155 x 76 x 8.6 mm | |
| Colors | yellow, red, green, black | |
| Connectivity | USB | Micro-USB OTG |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | G-sensor, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5 mm |
| Battery | Capacity | 1900 mAh Li-Ion |








