LOVME T6+ Phone
| Network | GSM, TD/SCDMA, TD-LTE | |
|---|---|---|
| GSM | ||
| TD/SCDMA | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LTPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash |
| Secondary | 8 MP 3264 x 2448 pixels Videocalling | |
| CPU | Chipset | MediaTek MT6732 |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-T760 | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSD, | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 141.5 x 70.5 x 7.5 mm | |
| Colors | black, white, gold, pink, blue | |
| Connectivity | USB | Micro-USB OTG |
| WI-FI | 802.11 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Proximity, Ambient light, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








