MAGICON MNOTE Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5" 800 x 480 pixels 16M colors WVGA, 187 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels |
| Secondary | | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Dual-SIM |
| Colors | white | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | G-Sensor, Proximity Sensor, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2000 mAh |


