MANN Q2 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 1.77" 160 x 128 pixels QQVGA, 121 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels LED flash |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 115.5 x 51.5 x 16 mm | |
| Weight | 157 g | |
| Released | 2014 | |
| Colors | yellow, brown, green, red, gray | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 | |
| Features | Sensors | |
| Waterproof | IP67 | |
| Dustproof | IP67 | |
| Shock resistant | Up to 2 m | |
| Sound | Headphone | |
| Battery | Capacity | 1000 mAh Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 6 h |








