MANN ZUG 5S Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 1800, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS TFT 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi, Asahi Dragontrail |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Sensor type: CMOS, Auto-focus, Continuous shooting, Digital zoom, Digital image stabilization, Geo-tagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode |
| Video | Video stabilization | |
| Secondary | 2 MP 1600 x 1200 pixels Fixed Focus | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 159 x 83 x 16 mm | |
| Weight | 245 g | |
| Released | 2014 | |
| Announced | 2014 | |
| Colors | silver, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Gravity sensor, Proximity sensor, Compass |
| Waterproof | IP67 | |
| Dustproof | IP67 | |
| Shock resistant | Up to 1.2 m | |
| Sound | Headphone | 3.5 mm |
| Battery | Capacity | 4050 mAh Li-Ion |
| Stand by | Up to 200 h | |
| Talk time | Up to 8 h |








