MARA PHONE X1 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.088" 1560 x 720 pixels |
| Secondary | ||
| Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Third rear camera 2 MP, AI mode, Advanced Night mode, HDR, UHD, Pro mode, Portrait, GIF, Beauty, Filter, Panorama, Time Lapse, Mute Video mode, Intelligent Scanning, Anti Flicker |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor type: CMOS BSI, F/2.0 aperture, Face unlock | |
| CPU | Chipset | MediaTek Helio MT6761D |
| CPU Speed | 1.8 GHz | |
| GPU | Imagination PowerVR GE8300 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 154.6 x 73.8 x 8.8 mm | |
| Weight | 156 g | |
| Colors | black-gold, red, pearl white | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.0 | |
| Features | Sensors | Fingerprint, Accelerometer, Proximity, Magnetometer, Distance |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |
| Stand by | Up to 120 h | |
| Talk time | Up to 39 h |






