MAXTRON IP673 Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | ||
| WCDMA | 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 3.5" 800 x 480 pixels WVGA, 267 ppi, Corning Gorilla Glass 2 |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | MediaTek MT6572A |
| CPU Speed | 1.2 GHz | |
| GPU | ARM Mali-400 MP1 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Colors | orange, green | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Motion, Distance, G--sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3600 mAh Li-Ion |








