MAXWEST ORBIT TAB PHONE 7DC Phone
| Network | WCDMA, GPRS, EDGE | |
|---|---|---|
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | 7" 1280 x 800 pixels WXGA, 216 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 1 GB |
| Memory Card | ||
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 193 x 119 x 9.5 mm | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








