MEITU M6S Phone
| Network | GSM, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | ||
| LTE | 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 21 MP 5248 x 3936 pixels LED flash Sensor type: CMOS, F/1.8 Aperture, HDr |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 21 MP 5248 x 3936 pixels | |
| CPU | Chipset | MediaTek MT6755 |
| CPU Speed | 2 GHz | |
| GPU | ARM Mali-T860 MP2 | |
| Memory | RAM | 3 GB |
| Internal | 64 GB | |
| Memory Card | ||
| OS | System | MEIOS 3.0 Based on Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 152.4 x 68.8 x 8.95 mm | |
| Weight | 156 g | |
| Colors | green, pink | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Light, Proximity, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2900 mAh Li-Ion |








