MICROMAX BOLT A37 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 3.5" 480 x 320 pixels 256K colors HVGA, 165 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Video | 854 x 480 pixels 480p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6572M |
| CPU Speed | 1 GHz | |
| Memory | RAM | 256 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Released | 2014, February | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR | |
| Features | Sensors | G sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1450 mAh Li-Ion |
| Stand by | Up to 256 h | |
| Talk time | Up to 5 h 30 m |








